浏览次数:
当前位置
R系列英制轴承
深沟球轴承,R系列英制球轴承,型号尺寸查询表
R系列英制深沟球轴承,英制轴承适用所有密封结构
轴承 型号 |
主要尺寸 | 推荐安装尺寸 | ||||||||||||
d | D | B | r (最小) | 轴 | 轴承座 | |||||||||
开式 | 闭式 | |||||||||||||
mm | inch | mm | inch | inch | mm | inch | mm | mm | inch | mm | inch | mm | inch | |
R3 | 4.763 | 0.1875 | 12.700 | 0.5000 | 3.970 | 0.1562 | 4.980 | 0.1960 | 0.15 | 0.006 | 6.350 | 0.2500 | 11.125 | 0.4380 |
R3A | 4.763 | 0.1875 | 12.700 | 0.5000 | 4.980 | 0.1960 | 4.980 | 0.1960 | 0.15 | 0.006 | 6.350 | 0.2500 | 11.125 | 0.4380 |
R4 | 6.350 | 0.2500 | 15.875 | 0.6250 | 4.980 | 0.1960 | 4.980 | 0.1960 | 0.20 | 0.008 | 7.950 | 0.3130 | 14.300 | 0.5630 |
R4A | 6.350 | 0.2500 | 19.050 | 0.7500 | 5.560 | 0.2188 | 7.140 | 0.2812 | 0.30 | 0.012 | 8.738 | 0.3440 | 16.662 | 0.6560 |
R6 | 9.525 | 0.3750 | 22.225 | 0.8750 | 5.560 | 0.2188 | 7.140 | 0.2812 | 0.30 | 0.012 | 11.913 | 0.4690 | 19.837 | 0.7810 |
R8 | 12.700 | 0.5000 | 28.575 | 1.1250 | 6.350 | 0.2500 | 7.940 | 0.3125 | 0.30 | 0.012 | 15.088 | 0.5940 | 26.187 | 1.0310 |
R8-7 | 11.113 | 0.4375 | 28.575 | 1.1250 | 6.350 | 0.2500 | ... | ... | 0.30 | 0.012 | ... | ... | ... | ... |
R10 | 15.875 | 0.6250 | 34.925 | 1.3750 | 7.140 | 0.2812 | 8.730 | 0.3438 | 0.60 | 0.024 | 19.050 | 0.7500 | 31.750 | 1.2500 |
R12 | 19.050 | 0.7500 | 41.275 | 1.6250 | 7.940 | 0.3125 | 11.110 | 0.4375 | 0.60 | 0.024 | 23.012 | 0.9060 | 37.313 | 1.4690 |
R14 | 22.225 | 0.8750 | 47.625 | 1.8750 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 26.187 | 1.0310 | 43.663 | 1.7190 |
R16 | 25.400 | 1.0000 | 50.800 | 2.0000 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 29.362 | 1.1560 | 46.838 | 1.8440 |
R18 | 28.575 | 1.1250 | 53.975 | 2.1250 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 32.537 | 1.2810 | 50.013 | 1.9690 |
R20 | 31.750 | 1.2500 | 57.150 | 2.2500 | 9.525 | 0.3750 | 12.700 | 0.5000 | 0.79 | 0.031 | 35.712 | 1.4060 | 53.188 | 2.0940 |
R22 | 34.925 | 1.3750 | 63.500 | 2.5000 | 11.113 | 0.4375 | 14.288 | 0.5625 | 0.79 | 0.031 | 38.887 | 1.5310 | 59.538 | 2.3440 |
R24 | 38.100 | 1.5000 | 66.675 | 2.6250 | 11.113 | 0.4375 | ... | ... | 0.79 | 0.031 | 42.062 | 1.6560 | 62.713 | 2.4690 |
☆卡锐轴承保留修改表中技术规则和其它数据的权利。
卡锐轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5109 3800 在线沟通QQ:2361505128