浏览次数:
当前位置
6800系列薄壁轴承
深沟球轴承公制6800系列薄壁轴承型号尺寸查询
6800系列薄壁深沟球轴承,适用所有密封结构
轴承 型号 |
主要尺寸 | 推荐安装尺寸 | ||||||||||||||
d | D | B | r (最小) | da (最小) | da (最大) | Da (最大) | ||||||||||
开式 | 闭式 | |||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 5 | 0.1969 | 0.15 | 0.006 | 6.2 | 0.244 | 6.2 | 0.244 | 9.9 | 0.390 |
686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 7.4 | 0.291 | 7.4 | 0.291 | 11.7 | 0.461 |
687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 5 | 0.1969 | 0.15 | 0.006 | 8.5 | 0.335 | 8.5 | 0.335 | 12.7 | 0.500 |
688 | 8 | 0.3150 | 16 | 0.6299 | 4 | 0.1575 | 5 | 0.1969 | 0.20 | 0.008 | ... | ... | ... | ... | ... | ... |
689 | 9 | 0.3543 | 17 | 0.6693 | 4 | 0.1575 | 5 | 0.1969 | 0.20 | 0.008 | 10.7 | 0.421 | 10.7 | 0.421 | 15.2 | 0.598 |
6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 5 | 0.1969 | 0.30 | 0.012 | 12.0 | 0.472 | 14.0 | 0.551 | 17.8 | 0.700 |
6800W | 10 | 0.3937 | 19 | 0.7480 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | ... | ... | ... | ... | ... | ... |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 5 | 0.1969 | 0.30 | 0.012 | 14.0 | 0.551 | 14.5 | 0.571 | 19.0 | 0.748 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 5 | 0.1969 | 0.30 | 0.012 | 17.0 | 0.669 | 17.5 | 0.689 | 22.0 | 0.866 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 5 | 0.1969 | 0.30 | 0.012 | 19.0 | 0.748 | 19.5 | 0.768 | 24.0 | 0.945 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 22.0 | 0.866 | 22.5 | 0.886 | 30.0 | 1.181 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 27.0 | 1.063 | 28.0 | 1.102 | 35.0 | 1.378 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 32.0 | 1.260 | 33.0 | 1.299 | 40.0 | 1.575 |
6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 37.0 | 1.457 | 38.0 | 1.496 | 45.0 | 1.772 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 42.0 | 1.654 | 43.0 | 1.693 | 50.0 | 1.969 |
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 47.0 | 1.850 | 48.0 | 1.890 | 56.0 | 2.205 |
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 7 | 0.2756 | 0.30 | 0.012 | 52.0 | 2.047 | 54.0 | 2.126 | 63.0 | 2.480 |
☆卡锐轴承保留修改表中技术规则和其它数据的权利。
卡锐轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5109 3800 在线沟通QQ:2361505128