浏览次数:
当前位置
实体套圈滚针轴承
NA系列实体套圈滚针轴承,滚针轴承尺寸表,轴承型号查询
实体套圈滚针轴承
OVO实体套圈滚针轴承是由一个或两个套圈以及带有保持架的滚针组组成。它具有较小的体积及较高的承载能力。因此,此种轴承可以满足重量轻,占用空间小、传递功率大的要求。根据应用场合的不同,可采用带内圈或不带内圈的轴承。
实体套圈滚针轴承的主要结构型式:
外圈双挡边(或双锁圈)带保持架滚针轴承 NA、NKI型
可分别安装内圈和外圈(带锁圈、全套滚针和保持架),权限转速高,分单列和双列两种。
如果轴不能用来作为滚道,即若将轴淬硬用研磨不可能或不经济时,则可采用此类带内圈的滚针轴承。
无内圈有保持架滚针轴承
NA、NKI型轴承不带内圈即为RNA、NK型滚针轴承。
此种轴承无内圈,适用于径向安装尺寸受限制的支承结构,与轴承相配的轴颈直接作为滚动面。作为滚道面的轴,必须淬硬件并进行研磨,而且只有将其加工到适当的尺寸和形状精度时,整套滚针轴承才能较高的寿命及运行精度。同时,由于无内圈,因此轴的直径也可作适当加大,从而也增加了刚性。
带或不带内圈的密封滚针轴承
单面或双面密封的滚针轴承可以有效地防止脏物的侵入,轴承内已填入适量的锂基润滑脂。该类轴承的内圈比外圈宽,这使得轴承在轴相对轴承箱有微量位移时也可保证密封良好而免致轴承受污染。轴承的内圈也有润滑油孔,可以根据配置的需要,由外圈或内圈补充润滑。
NA系列实体套圈滚针轴承,实体套圈滚针轴承尺寸表,轴承型号查询
轴径 | 轴承型号查询表 | 轴承规格尺寸查询 | 轴承尺寸表 | 基本额定负荷 | 极限转速 | ||||
内径 | 实体套圈滚针轴承 | d | F | D | B | rS | 动Cr N | 静Cor N | 油润滑 |
5 | NKI 5/12 TN | 5 | 8 | 15 | 12 | 0.3 | 3950 | 4100 | 32000 |
NKI 5/16 TN | 5 | 8 | 15 | 16 | 0.3 | 5100 | 5800 | 32000 | |
6 | NKI 6/12 TN | 6 | 9 | 16 | 12 | 0.3 | 4500 | 5000 | 31000 |
NKI 6/16 TN | 6 | 9 | 16 | 16 | 0.3 | 5900 | 7100 | 31000 | |
NKIS 6 TN | 6 | 10 | 19 | 13 | 0.3 | 5800 | 6000 | 29000 | |
7 | NKI 7/12 TN | 7 | 10 | 17 | 12 | 0.3 | 4750 | 5500 | 29000 |
NKI 7/16 TN | 7 | 10 | 17 | 16 | 0.3 | 6200 | 7800 | 29000 | |
NKIS 7 TN | 7 | 12 | 22 | 16 | 0.6 | 9600 | 10400 | 26000 | |
8 | NKIS 8 | 8 | 14 | 25 | 16 | 0.6 | 14400 | 13800 | 24000 |
9 | NKI 9/12 | 9 | 12 | 19 | 12 | 0.3 | 6400 | 7100 | 27000 |
NKI 9/16 | 9 | 12 | 19 | 16 | 0.3 | 9000 | 11000 | 27000 | |
NKIS 9 | 9 | 15 | 26 | 16 | 0.6 | 14400 | 14000 | 23000 | |
10 | NKI 10/16 | 10 | 14 | 22 | 16 | 0.3 | 10100 | 11500 | 25000 |
NKI 10/20 | 10 | 14 | 22 | 20 | 0.3 | 12800 | 15600 | 25000 | |
INKIS 10 | 10 | 16 | 28 | 16 | 0.6 | 15700 | 15800 | 22000 | |
NA 4900 | 10 | 14 | 22 | 13 | 0.3 | 8500 | 9200 | 25000 | |
12 | NKI 12/16 | 12 | 16 | 24 | 16 | 0.3 | 11300 | 13900 | 23000 |
NKI 12/20 | 12 | 16 | 24 | 20 | 0.3 | 14400 | 18800 | 23000 | |
INKIS 12 | 12 | 18 | 30 | 16 | 0.6 | 16800 | 17700 | 21000 | |
NA 4901 | 12 | 16 | 24 | 13 | 0.3 | 9400 | 10900 | 23000 | |
NA 6901 | 12 | 16 | 24 | 22 | 0.3 | 16000 | 21600 | 23000 | |
15 | NKI 15/16 | 15 | 19 | 27 | 16 | 0.3 | 13000 | 17400 | 22000 |
NKI 15/20 | 15 | 19 | 27 | 20 | 0.3 | 16500 | 23600 | 22000 | |
INKIS 15 | 15 | 22 | 35 | 20 | 0.6 | 24500 | 28000 | 18000 | |
NA 4902 | 15 | 20 | 28 | 13 | 0.3 | 10600 | 13600 | 21000 | |
NA 6902 | 15 | 20 | 28 | 23 | 0.3 | 17300 | 25500 | 21000 | |
17 | NKI 17/16 | 17 | 21 | 29 | 16 | 0.3 | 13500 | 18700 | 21000 |
NKI 17/20 | 17 | 21 | 29 | 20 | 0.3 | 17100 | 25500 | 21000 | |
NKIS 17 | 17 | 24 | 37 | 20 | 0.6 | 26000 | 31000 | 17000 | |
NA 4903 | 17 | 22 | 30 | 13 | 0.3 | 11000 | 14600 | 20000 | |
NA 6903 | 17 | 22 | 30 | 23 | 0.3 | 18600 | 29000 | 20000 | |
20 | NKI 20/16 | 20 | 24 | 32 | 16 | 0.3 | 15000 | 22300 | 18000 |
NKI 20/20 | 20 | 24 | 32 | 20 | 0.3 | 19000 | 30500 | 18000 | |
NKIS 20 | 20 | 28 | 42 | 20 | 0.6 | 28500 | 36500 | 15000 | |
NA 4904 | 20 | 25 | 37 | 17 | 0.3 | 21000 | 25500 | 17000 | |
NA 6904 | 20 | 25 | 37 | 30 | 0.3 | 36000 | 51000 | 17000 | |
22 | NKI 22/16 | 22 | 26 | 34 | 16 | 0.3 | 15300 | 23600, | 17000 |
NKI 22/20 | 22 | 26 | 34 | 20 | 0.3 | 19400 | 32000 | 17000 | |
NA 49/22 | 22 | 28 | 39 | 17 | 0.3 | 22800 | 29500 | 15000 | |
NA 69/22 | 22 | 28 | 39 | 30 | 0.3 | 37500 | 55000 | 15000 | |
25 | NKI 25/20 | 25 | 29 | 38 | 20 | 0.3 | 21900 | 34000 | 15000 |
NKI 25/30 | 25 | 29 | 38 | 30 | 0.3 | 32500 | 57000 | 15000 | |
NKIS 25 | 25 | 32 | 47 | 22 | 0.6 | 33500 | 43500 | 13000 | |
NA 4905 | 25 | 30 | 42 | 17 | 0.3 | 23600 | 31500 | 14000 | |
NA 6905 | 25 | 30 | 42 | 30 | 0.3 | 29000 | 59000 | 14000 | |
28 | NKI 28/20 | 28 | 32 | 42 | 20 | 0.3 | 23100 | 37500 | 14000 |
NKI 28/30 | 28 | 32 | 42 | 30 | 0.3 | 34500 | 63000 | 14000 | |
NA 49/28 | 28 | 32 | 45 | 0.3 | 24400 | 33500 | 14000 | ||
NA 69/28 | 28 | 32 | 45 | 30 | 0.3 | 40500 | 63000 | 14000 | |
30 | NKI 30/20 | 30 | 35 | 45 | 20 | 0.3 | 24300 | 41500 | 13000 |
NKI 30/30 | 30 | 35 | 45 | 30 | 0.3 | 36500 | 69000 | 13000 | |
NKIS 30 | 30 | 37 | 52 | 22 | 0.6 | 36500 | 50000 | 12000 | |
NA 4906 | 30 | 35 | 47 | 17 | 0.3 | 25000 | 35500 | 13000 | |
NA 6906 | 30 | 35 | 47 | 30 | 0.3 | 43500 | 71000 | 13000 | |
32 | NKI 32/20 | 32 | 37 | 47 | 20 | 0.3 | 24900 | 43500 | 12000 |
NKI 32/30 | 32 | 37 | 47 | 30 | 0.3 | 37000 | 73000 | 12000 | |
NA 49/32 | 32 | 40 | 52 | 20 | 0.6 | 30500 | 47500 | 11000 | |
NA 69/32 | 32 | 40 | 52 | 36 | 0.6 | 47000 | 82000 | 11000 | |
35 | NKI 35/20 | 35 | 40 | 50 | 20 | 0.3 | 26000 | 47000 | 11000 |
NKI 35/30 | 35 | 40 | 50 | 30 | 0.3 | 39000 | 79000 | 11000 | |
NKIS 35 | 35 | 43 | 58 | 22 | 0.6 | 39000 | 57000 | 10000 | |
NA 4907 | 35 | 42 | 55 | 20 | 0.6 | 31500 | 50000 | 11000 | |
NA 6907 | 35 | 42 | 55 | 36 | 0.6 | 48000 | 86000 | 11000 | |
38 | NKI 38/20 | 38 | 43 | 53 | 20 | 0.3 | 27000 | 51000 | 11000 |
NKI 38/30 | 38 | 43 | 53 | 30 | 0.3 | 40500 | 85000 | 11000 | |
40 | NKI 40/20 | 40 | 45 | 55 | 20 | 0.3 | 27500 | 53000 | 10000 |
NKI 40/30 | 40 | 45 | 55 | 30 | 0.3 | 41000 | 88000 | 10000 | |
NKIS 40 | 40 | 50 | 65 | 22 | 1 | 42500 | 67000 | 9000 | |
NA 4908 | 40 | 48 | 62 | 22 | 0.6 | 43000 | 67000 | 9000 | |
NA 6908 | 40 | 48 | 62 | 40 | 0.3 | 66000 | 116000 | 9000 | |
42 | NKI 42/20 | 42 | 47 | 57 | 20 | 0.3 | 28500 | 56000 | 10000 |
NKI 42/30 | 42 | 47 | 57 | 30 | 0.3 | 43000 | 94000 | 10000 | |
45 | NKI 45/25 | 45 | 50 | 62 | 25 | 0.6 | 38000 | 74000 | 9000 |
NKI 45/35 | 45 | 50 | 62 | 35 | 0.6 | 50000 | 106000 | 9000 | |
NKIS 45 | 45 | 55 | 72 | 22 | 1 | 45000 | 74000 | 8000 | |
NA 4910 | 45 | 52 | 68 | 22 | 0.6 | 45000 | 73000 | 8500 | |
NA 6910 | 45 | 52 | 68 | 40 | 0.6 | 69000 | 127000 | 8500 | |
50 | NKI 50/25 | 50 | 55 | 68 | 0.6 | 40000 | 82000 | 8500 | |
NKI 50/35 | 50 | 55 | 68 | 35 | 0.6 | 53000 | 118000 | 8500 | |
NKIS 50 | 50 | 60 | 80 | 28 | 1.1 | 63000 | 98000 | 7500 | |
NA 4910 | 50 | 58 | 72 | 22 | 0.6 | 47000 | 80000 | 8000 | |
NA 6910 | 50 | 58 | 72 | 40 | 0.6 | 73000 | 139000 | 8000 | |
55 | NKI 55/25 | 55 | 60 | 72 | 25 | 0.6 | 42000 | 90000 | 7500 |
NKI 55/35 | 55 | 60 | 72 | 35 | 0.6 | 56000 | 130000 | 7500 | |
NKIS 55 | 55 | 65 | 85 | 28 | 1.1 | 67000 | 108000 | 7000 | |
NA 4911 | 55 | 63 | 80 | 25 | 1 | 58000 | 100000 | 7000 | |
NA 6911 | 55 | 63 | 80 | 45 | 1 | 90000 | 176000 | 7000 | |
60 | NKI 60/25 | 60 | 68 | 82 | 25 | 0.6 | 43500 | 89000 | 7000 |
NKI 60/35 | 60 | 68 | 82 | 35 | 0.6 | 62000 | 139000 | 7000 | |
NKIS 60 | 60 | 70 | 90 | 28 | 1.1 | 68000 | 113000 | 6500 | |
NA 4912 | 60 | 68 | 85 | 25 | 1 | 60000 | 108000 | 6500 | |
NA 6912 | 60 | 68 | 85 | 45 | 1 | 94000 | 191000 | 6500 | |
65 | NKI 65/25 | 65 | 73 | 90 | 25 | 1 | 53000 | 100000 | 6500 |
NKI 65/35 | 65 | 73 | 90 | 35 | 1 | 75000 | 156000 | 6500 | |
NKIS 65 | 65 | 75 | 95 | 28 | 1.1 | 71000 | 123000 | 6000 | |
NA 4913 | 65 | 72 | 90 | 25 | 1 | 61000 | 112000 | 6500 | |
NA 6913 | 65 | 72 | 90 | 45 | 1 | 95000 | 198000 | 6500 | |
70 | NKI 70/25 | 70 | 80 | 95 | 25 | 1 | 56000 | 119000 | 6000 |
NKI 70/35 | 70 | 80 | 95 | 35 | 1 | 78000 | 184000 | 6000 | |
NKIS 70 | 70 | 80 | 100 | 28 | 1.1 | 75000 | 133000 | 5500 | |
NA 4914 | 70 | 80 | 100 | 30 | 1 | 84000 | 156000 | 5500 | |
NA 6914 | 70 | 80 | 100 | 54 | 1 | 128000 | 265000 | 5500 | |
75 | NKI 75/25 | 75 | 85 | 105 | 25 | 1 | 69000 | 123000 | 5500 |
NKI 75/35 | 75 | 85 | 105 | 35 | 1 | 98000 | 193000 | 5500 | |
NA 4915 | 75 | 85 | 105 | 30 | 1 | 86000 | 162000 | 5500 | |
NA 6915 | 75 | 85 | 105 | 54 | 1 | 130000 | 275000 | 5500 | |
80 | NKI 80/25 | 80 | 90 | 110 | 25 | 1 | 72000 | 132000 | 5000 |
NKI 80/35 | 80 | 90 | 110 | 35 | 1 | 103000 | 208000 | 5000 | |
NA 4916 | 80 | 90 | 110 | 30 | 1 | 89000 | 174000 | 5000 | |
NA 6916 | 80 | 90 | 110 | 54 | 1 | 135000 | 300000 | 5000 | |
85 | NKI 85/26 | 85 | 95 | 115 | 26 | 1 | 73000 | 137000 | 4800 |
NKI 85/36 | 85 | 95 | 115 | 36 | 1 | 107000 | 223000 | 4800 | |
NA 4917 | 85 | 100 | 120 | 35 | 1.1 | 111000 | 237000 | 4600 | |
NA 6917 | 85 | 100 | 120 | 63 | 1.1 | 166000 | 400000 | 4600 | |
90 | NKI 90/26 | 90 | 100 | 120 | 26 | 1 | 76000 | 146000 | 4600 |
NKI 90/36 | 90 | 100 | 120 | 36 | 1 | 111000 | 237000 | 4600 | |
NA 4918 | 90 | 105 | 125 | 35 | 1.1 | 114000 | 250000 | 4400 | |
NA6918 | 90 | 105 | 125 | 63 | 1.1 | 172000 | 425000 | 4400 | |
95 | NKI , 95/26 | 105 | 125 | 1 | 78000 | 155000 | 4400 | ||
NKI 95/36 | 95 | 105 | 125 | 36 | 1 | 114000 | 250000 | 4400 | |
NA 4919 | 95 | 110 | 130 | 35 | 1.1 | 116000 | 260000 | 4200 | |
NA 6919 | 95 | 110 | 130 | 63 | 1.1 | 174000 | 440000 | 4200 | |
100 | NKI 100/30 | 100 | 110 | 130 | 30 | 1.1 | 98000 | 210000 | 4200 |
NKI 100/40 | 100 | 110 | 130 | 40 | 1.1 | 127000 | 290000 | 4200 | |
NKIS 100 | 100 | 115 | 135 | 32 | 1.1 | 91000 | 204000 | 4000 | |
NA 4920*) | 100 | 115 | 140 | 40 | 1.1 | 128000 | 270000 | 4000 | |
110 | NKI 110/40 | 110 | 120 | 140 | 40 | 1.1 | 113000 | 275000 | 3900 |
NA 4922*) | 110 | 125 | 150 | 40 | 1.1 | 132000 | 290000 | 3700 | |
NA 4822*) | 110 | 120 | 140 | 30 | 1 | 94000 | 216000 | 3900 | |
120 | NA 4924*) | 120 | 135 | 165 | 45 | 1.1 | 181000 | 390000 | 3400 |
NA 4824*) | 120 | 130 | 150 | 30 | 1 | 99000 | 239000 | 3600 | |
75 | NA 4926*) | 130 | 150 | 180 | 50 | 1.5 | 203000 | 470000 | 3100 |
NA 4826*) | 130 | 145 | 165 | 35 | 1.1 | 118000 | 310000 | 3200 | |
140 | NKI 140/32 | 140 | 155 | 180 | 32 | 1.5 | 114000 | 260000 | 3000 |
NA 4928*) | 140 | 160 | 190 | 50 | 1.5 | 209000 | 500000 | 2900 | |
NA 4828*) | 140 | 155 | 175 | 35 | 1.1 | 120000 | 325000 | 3000 | |
150 | NA 4830*) | 150 | 165 | 190 | 40 | 1.1 | 152000 | 400000 | 2800 |
160 | NA 4832*) | 160 | 175 | 200 | 40 | 1.1 | 160000 | 435000 | 2700 |
170 | NA 4834 | 170 | 185 | 215 | 45 | 1.1 | 185000 | 510000 | 2500 |
180 | NA 4836*) | 180 | 195 | 225 | 45 | 1.1 | 194000 | 550000 | 2400 |
190 | NA 4838 | 190 | 210 | 240 | 50 | 1.5 | 227000 | 690000 | 2300 |
200 | NA 4940*) | 200 | 220 | 250 | 50 | 1.5 | 230000 | 720000 | 2200 |
220 | NA 4844*) | 220 | 240 | 270 | 50 | 1.5 | 243000 | 790000 | 2000 |
240 | NA 4848*) | 240 | 265 | 300 | 60 | 2 | 355000 | 1080000 | 1800 |
260 | NA 4852*) | 260 | 285 | 320 | 60 | 2 | 370000 | 1160000 | 1700 |
280 | NA 4856*) | 280 | 305 | 350 | 69 | 2 | 450000 | 1300000 | 1500 |
300 | NA 4860*) | 300 | 330 | 380 | 80 | 2.1 | 620000 | 1770000 | 1400 |
320 | NA 4864 | 320 | 350 | 400 | 80 | 2.1 | 630000 | 1850000 | 1300 |
340 | NA 4868 | 340 | 370 | 420 | 80 | 2.1 | 640000 | 1940000 | 1300 |
360 | NA 4872 | 360 | 390 | 440 | 80 | 2.1 | 660000 | 2020000 | 1200 |
380 | NA 4876 | 380 | 415 | 480 | 100 | 2.1 | 100000 | 2900000 | 1100 |
TN=塑料保险架,允许运转温度:120℃ 连续地,150℃临时地,180℃短时地。1)对于脂润滑,允许值为表列数值的60%。 +有档圈,无润滑油孔和槽,如需要油孔和槽时,需在轴承代号上增加代码。
OVO滚针轴承,岂止专产 标准轴承,还有其他“轴承定制”产品...?