浏览次数:
当前位置
16000系列轴承
深沟球轴承16000系列英制球轴承型号尺寸查询
16000系列深沟球轴承,英制轴承适用所有密封结构适用所有密封结构公制 >>英寸 >>
轴承 型号 |
主要尺寸 | 推荐安装尺寸 | ||||||||||||
d | D | B,C | r (最小) | da (最小) | da (最大) | Da (最大) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
16001 | 12 | 0.4724 | 28 | 1.1024 | 7 | 0.2775 | 0.3 | 0.0118 | 14.0 | 0.551 | ... | ... | 26.0 | 1.024 |
16002 | 15 | 0.5906 | 32 | 1.2598 | 8 | 0.3150 | 0.3 | 0.0118 | 17.0 | 0.669 | ... | ... | 30.0 | 1.181 |
16003 | 17 | 0.6693 | 35 | 1.3780 | 8 | 0.3150 | 0.3 | 0.0118 | 19.0 | 0.748 | ... | ... | 33.0 | 1.299 |
16004 | 20 | 0.7874 | 42 | 1.6535 | 8 | 0.3150 | 0.3 | 0.0118 | 22.0 | 0.866 | ... | ... | 40.0 | 1.575 |
16005 | 25 | 0.9843 | 47 | 1.8504 | 8 | 0.3150 | 0.3 | 0.0118 | 27.0 | 1.063 | ... | ... | 45.0 | 1.772 |
16006 | 30 | 1.1811 | 55 | 2.1650 | 9 | 0.3543 | 0.3 | 0.0118 | 32.0 | 1.260 | ... | ... | 53.0 | 2.087 |
16007 | 35 | 1.3779 | 62 | 2.4409 | 9 | 0.3543 | 0.3 | 0.0118 | 37.0 | 1.457 | ... | ... | 60.0 | 2.362 |
16008 | 40 | 1.5748 | 68 | 2.6772 | 9 | 0.3543 | 0.3 | 0.0118 | 42.0 | 1.654 | ... | ... | 66.0 | 2.598 |
16009 | 45 | 1.7717 | 75 | 2.9528 | 10 | 0.3937 | 0.6 | 0.0236 | 48.2 | 1.898 | ... | ... | 71.8 | 2.827 |
16010 | 50 | 1.9650 | 80 | 3.1496 | 10 | 0.3937 | 0.6 | 0.0236 | 53.2 | 2.094 | ... | ... | 76.8 | 3.024 |
16011 | 55 | 2.1653 | 90 | 3.5433 | 11 | 0.4330 | 0.6 | 0.0236 | 58.2 | 2.291 | ... | ... | 86.8 | 3.417 |
16012 | 60 | 2.3620 | 95 | 3.7400 | 11 | 0.4330 | 0.6 | 0.0236 | 63.2 | 2.488 | ... | ... | 91.8 | 3.614 |
☆卡锐轴承保留修改表中技术规则和其它数据的权利。
卡锐轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5109 3800 在线沟通QQ:2361505128