浏览次数:
当前位置
SCE滚针轴承
SCE滚针轴承,SCH滚针轴承型号尺寸表,轴承型号查询
OVO冲压外圈滚针轴承的外圈是用薄钢板精密冲压成形的,与保持架和整组滚针组成,其径向截面厚度甚小,且具有较大载荷容量,特别适合用于要求经济性的大批量产品。
OVO滚针轴承的外圈与轴承箱采用过盈配合,不需要轴向固定装置。即使在高速、大负荷条件下,也能确保其有效性能。另外,因封脂容积大,可保证较长的润滑间隔。通常单列冲压外圈滚针轴承不带润滑油孔而双列轴承则带润滑油孔。
OVO滚针轴承一般不用内圈。如果需要使用内圈,可选用IR型内圈。
OVO冲压外圈滚针轴承分为轴承两端穿孔(SCE型滚针轴承)和轴承的一端封闭型(BCE型滚针轴承)。与穿孔型SCE冲压外圈滚针轴承相比,封口型轴承的一端为密闭式,适用于轴端,且可承受小的轴向游动力。
SCE滚针轴承,BCE滚针轴承型号尺寸表,轴承型号查询尺寸表
轴径 | OVO轴承型号查询 | 外 型 尺 寸 | 基本额定负荷 | 极限转速 | ||||
内径 | SCE开式 | BCE封口 | FW | D | C | 动C | 静Cor | 油润滑 |
6.35 | SCE44 | BCE44 | 6.35 | 11.112 | 6.35 | 1602 | 1157 | 35000 |
SCE45 | BCE45 | 6.35 | 11.112 | 7.94 | 2536 | 2092 | 35000 | |
7.938 | SCE55 | BCE55 | 7.938 | 12.7 | 7.94 | 2892 | 2625 | 29000 |
9.525 | SCE65 | BCE65 | 9.525 | 14.288 | 7.94 | 2892 | 2417 | 25000 |
SCE67 | BCE67 | 9.525 | 14.288 | 11.11 | 4361 | 4583 | 25000 | |
12.7 | SCE87 | BCE87 | 12.7 | 17.462 | 11.11 | 5918 | 7387 | 19000 |
SCE88 | BCE88 | 12.7 | 17.462 | 12.7 | 6897 | 9033 | 19000 | |
SCE810 | BCE810 | 12.7 | 17.462 | 15.88 | 8811 | 12237 | 19000 | |
14.288 | SCE95 | BCE95 | 14.288 | 19.05 | 7.94 | 4049 | 4717 | 18000 |
SCE96 | BCE96 | 14.288 | 19.05 | 9.52 | 5162 | 6408 | 18000 | |
SCE98 | BCE98 | 14.288 | 19.05 | 12.7 | 7698 | 10769 | 18000 | |
SCE910 | BCE910 | 14.288 | 19.05 | 15.88 | 9434 | 14017 | 18000 | |
SCE912 | BCE912 | 14.288 | 19.05 | 19.05 | 10724 | 16465 | 18000 | |
15.875 | SCE108 | BCE108 | 15.875 | 20.638 | 12.7 | 8743 | 12015 | 16000 |
SCE1010 | BCE1010 | 15.875 | 20.638 | 15.88 | 10368 | 16242 | 16000 | |
SCE1012 | BCE1012 | 15.875 | 20.638 | 19.05 | 12015 | 19802 | 16000 | |
17.462 | SCE116 | BCE116 | 17.462 | 22.225 | 9.52 | 5740 | 7876 | 15000 |
19.05 | SCE1210 | BCE1210 | 19.05 | 25.4 | 15.88 | 12682 | 17577 | 13000 |
SCE1212 | BCE1212 | 19.05 | 25.4 | 19.05 | 15352 | 22250 | 13000 | |
20.638 | SCE1312 | BCE1312 | 20.638 | 26.988 | 19.05 | 16020 | 23585 | 12000 |
22.225 | SCE148 | BCE148 | 22.225 | 28.575 | 12.7 | 11125 | 15797 | 11000 |
SCE1412 | BCE1412 | 22.225 | 28.575 | 19.05 | 16910 | 27145 | 11000 | |
23.812 | SCE1516 | BCE1516 | 23.812 | 30.162 | 25.4 | 24030 | 43165 | 11000 |
25.4 | SCE168 | BCE168 | 25.4 | 31.75 | 12.7 | 12682 | 19135 | 10000 |
SCE1612 | BCE1612 | 25.4 | 31.75 | 19.05 | 18022 | 30260 | 10000 | |
SCE1616 | BCE1616 | 25.4 | 31.75 | 25.4 | 24920 | 45390 | 10000 | |
28.575 | SCE188 | BCE188 | 28.575 | 34.925 | 12.7 | 12905 | 20247 | 9000 |
SCE1812 | BCE1812 | 28.575 | 34.925 | 19.05 | 18912 | 33375 | 9000 | |
SCE1816 | BCE1816 | 28.575 | 34.925 | 25.4 | 25810 | 49395 | 9000 | |
31.75 | SCE2012 | BCE2012 | 31.75 | 38.1 | 19.05 | 21137 | 39605 | 8000 |
SCE2016 | BCE2016 | 31.75 | 38.1 | 25.4 | 27145 | 54735 | 8000 | |
34.925 | SCE2212 | BCE2212 | 34.925 | 41.275 | 19.05 | 21360 | 42720 | 7500 |
SCE2216 | BCE2216 | 34.925 | 41.275 | 25.4 | 27590 | 59185 | 7500 | |
38.1 | SCE2416 | BCE2416 | 38.1 | 47.625 | 25.4 | 38715 | 66305 | 6500 |
40.45 | SCE2816 | BCE2816 | 44.45 | 53.975 | 25.4 | 41385 | 75650 | 6000 |
50.8 | SCE3220 | BCE3220 | 50.8 | 60.325 | 31.75 | 55180 | 115700 | 5000 |
OVO滚针轴承,岂止专产 标准轴承,还有其他“轴承定制”产品...?
卡锐轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5109 3800 在线沟通QQ:2361505128