浏览次数:
当前位置
满针轴承
尖头满针轴承,F系列满针轴承型号尺寸表,轴承型号查询
OVO冲压外圈滚针轴承的外圈是用薄钢板精密冲压成形的,与保持架和整组滚针组成,其径向截面厚度甚小,且具有较大载荷容量,特别适合用于要求经济性的大批量产品。
OVO滚针轴承的外圈与轴承箱采用过盈配合,不需要轴向固定装置。即使在高速、大负荷条件下,也能确保其有效性能。另外,因封脂容积大,可保证较长的润滑间隔。通常单列冲压外圈滚针轴承不带润滑油孔而双列轴承则带润滑油孔。
F系列冲压外圈尖头满针滚针轴承,满针轴承型号查询与分类
F系列满针轴承:公制满针轴承,尖头满针轴承,开口式满针轴承
MF系列满针轴承:公制满针轴承,尖头满针轴承,封口式满针轴承
B系列满针轴承:英制满针轴承,尖头满针轴承,穿孔式满针轴承
OVO轴承 | OVO尖头满针轴承分类 | 单向轴承型号 | 国内旧型号 | 轴承尺寸查询 | 重量(kg) |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0607 | 20941/6 | 6×10×7 | 0.002 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1510 | 20941/15 | 15×21×10 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-4512 | 20941/45 | 45×52×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0608 | 30941/6 | 6×10×8 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0708 | 30941/7 | 7×11×8 | 0.0048 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0808 | 30941/8 | 8×12×8 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1512 | 30941/15 | 15×21×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2012 | 30941/20 | 20×26×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2212 | 30941/22 | 22×28×12 | 0.0188 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0509 | 40941/5 | 5×9×9 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0609 | 40941/6 | 6×10×9 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1514 | 40941/15 | 15×21×14 | 0.012 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1614 | 40941/16 | 16×22×14 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1714 | 40941/17 | 17×23×14 | 0.0166 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2014 | 40941/20 | 20×26×14 | 0.019 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2516 | 40941/25 | 25×32×16 | 0.029 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-0810 | 50941/8 | 8×12×10 | 0.0034 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1010 | 50941/10 | 10×14×10 | 0.0047 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1516 | 50941/15 | 15×21×16 | 0.014 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2216 | 50941/22 | 22×28×16 | 0.0223 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1212 | 60941/12 | 12×16×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1718 | 60941/17 | 17×23×18 | 0.0213 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-1014 | 70941/10 | 10×14×14 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2020 | 70941/20 | 20×26×20 | 0.028 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-2020/HV | 70941/20X | 20×26×20 | 0.027 |
滚针轴承 | 冲压外圈满装滚针轴承 | F-4024 | 70941/40 | 40×47×24 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F-6028 | 70941/60 | 60×68×28 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/7x12x8 | 941/7 | 7×12×8 | 0.0036 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/9x15x13 | 942/9 | 9×15×13 | 0.009 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/10x16x9 | ZY-108 | 10×16×9 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/10x16x15 | 942/10 | 10×16×15 | 0.011 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/10x16x17 | 943/10 | 10×16×17 | 0.0125 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/12x17x12 | 941/12 | 12×17×12 | 0.0084 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/12x17x15 | 942/12 | 12×17×15 | 0.0109 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/12x17x18 | 943/12 | 12×17×18 | 0.0125 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/14x20x13 | 947/14 | 14×20×13 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x8 | 20941/15K | 15×20×8 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x8/YA3 | 941/5 | 15×20×8 | 0.0047 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x12 | 941/15X | 15×20×12 | 0.0112 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x12/HV | 941/15Y | 15×20×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x12/YB | 941/15Y | 15×20×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x16 | 942/15 | 15×20×16 | 0.0138 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/15x20x20 | 943/15 | 15×20×20 | 0.019 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/17x23x22 | 943/17 | 17×23×22 | 0.025 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/18x24.08x12 | 947/18K | 18×24.08×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/18x24.08x16 | 948/18K | 18×24.08×16 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/19x31x25 | 944/19K | 19×31×25 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/20x26x16 | 940/20 | 20×26×16 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/20x26x25 | 943/20 | 20×26×25 | 0.035 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/22x29x20 | 942/22 | 22×29×20 | 0.035 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/22x29x20/YA | 947/22K1 | 22×29×20 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/22x29x25 | 943/22 | 22×29×25 | 0.042 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/22x29x25/YA | 948/22K1 | 22×29×25 | 0.0309 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/25x32x13 | 20941/25K | 25×32×13 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/25x32x22 | 942/25 | 25×32×22 | 0.043 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/25x32x25 | 943/25 | 25×32×25 | 0.049 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/25x32x25/HV | 943/25X | 25×32×25 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/30x38x16 | 941/30 | 30×38×16 | 0.041 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/30x38x24 | 942/30 | 30×38×24 | 0.063 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/30x38x32 | 943/30 | 30×38×32 | 0.086 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/30x38.08x20 | 948/30K | 30×38.08×20 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/30x38.08x20 | 947/30K | 30×38×25 | 0.0671 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/30x38.08x20 | 947/3 | 30×40×25 | 0.0608 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/32x40x24 | 942/32 | 32×40×24 | 0.063 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/32x40x32 | 943/32 | 32×40×32 | 0.091 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/35x43x16 | 941/35 | 35×43×16 | 0.0447 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/35x43x20 | 947/35 | 35×43×20 | 0.0567 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/35x43x20 | 947/35K | 35×43×20 | 0.067 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/35x43x25 | 942/35 | 35×43×25 | 0.072 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/35x43x32 | 943/35 | 35×43×32 | 0.095 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/38x48x25 | 60942/38K | 38×48×25 | 0.101 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/40x50x32 | 942/40 | 40×50×32 | 0.15 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/40x50x38 | 943/40 | 40×50×38 | 0.17 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/45x55x38 | 943/45 | 45×55×38 | 0.195 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/45x58.08x20 | 948/45 | 45×58.08×20 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | F/50x60x38 | 943/50 | 50×60×38 | 0.205 |
滚针轴承 | 冲压外圈满装滚针轴承 | F/60x68x40 | 943/60 | 60×68×40 | - |
MF系列冲压外圈尖头满针滚针轴承,满针轴承型号查询与分类
OVO轴承 | OVO尖头满针轴承分类 | 单向轴承型号 | 国内旧型号 | 轴承尺寸查询 | 重量(kg) |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-0607 | 26941/6 | 6×10×7 | 0.0022 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-1410 | 26941/14 | 14×20×10 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2010 | 26941/20 | 20×26×10 | 0.01 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-1512 | 36941/15 | 15×21×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2012 | 36941/20 | 20×26×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2212 | 36941/22 | 22×28×12 | 0.019 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-0609 | 46941/6 | 6×10×9 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-1714 | 46941/17 | 17×23×14 | 0.019 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2014 | 46941/20 | 20×26×14 | 0.022 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2516 | 46941/25 | 25×32×16 | 0.032 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2216 | 56941/22 | 22×28×16 | 0.0203 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-1718 | 66941/17 | 17×23×18 | 0.04 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF-2020 | 76941/20 | 20×26×20 | 0.029 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/7x12x8 | 36941/17 | 7×12×8 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/9x15x13 | 1841798 | 9×15×13 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/10x15x9.3 | 26941/10 | 10×15×9.3 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/10x16x15 | 1841828 | 10×16×15 | 0.019 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/10x16x17 | 56942/10K | 10×16×17 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/12x17x12 | 1841524 | 12×17×12 | 0.00812 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/12x17x15 | 1841889 | 12×17×15 | 0.0118 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/12x17x18 | 1842254 | 12×17×18 | 0.0152 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/13x19x12 | 6949/13 | 13×19×12 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/13x19x12 | 6941/15 | 15×20×12 | 0.0117 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/15x20x16 | 6942/15 | 15×20×16 | 0.0152 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/15x20x20 | 6943/15 | 15×20×20 | 0.0198 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/17x23x22 | 6943/17 | 17×23×22 | 0.033 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/17x24x14 | 46941/17 | 17×24×14 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/20x26x25 | 6943/20 | 20×26×25 | 0.034 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/20x26x25 | 6942/25 | 25×32×22 | 0.0459 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/25x32x25 | 6943/25 | 25×32×25 | 0.0532 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/30x38x16 | 6941/30 | 30×38×16 | 0.0465 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/30x38x24 | 6942/30 | 30×38×24 | 0.0686 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/30x38x25 | 6947/30K | 30×38×25 | 0.061 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/30x38x32 | 6943/30 | 30×38×32 | 0.091 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/32x40x32 | 6943/32 | 32×40×32 | 0.094 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/35x43x16 | 6941/35 | 35×43×16 | 0.049 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/35x43x25 | 6942/35 | 35×43×25 | 0.0797 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/35x43x32 | 6943/35 | 35×43×32 | 0.12 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/40x50x38 | 6943/40 | 40×50×38 | 0.182 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/45x55x38 | 6943/45 | 45×55×38 | 0.211 |
滚针轴承 | 冲压外圈满装滚针轴承 | MF/50x60x38 | 6943/50 | 50×60×38 | 0.228 |
B系列英制冲压外圈尖头满针滚针轴承,满针轴承型号查询与分类
OVO轴承 | OVO尖头满针轴承分类 | 单向轴承型号 | 国内旧型号 | 轴承尺寸查询 | 重量(kg) |
滚针轴承 | 冲压外圈满装滚针轴承 | B-45 | 94056 | 6.35×11.112×7.937 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | B-66 | 949/10K | 9.525×14.288×9.525 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | B-86 | 949/12K | 12.7×17.463×12.7 | 0.0047 |
滚针轴承 | 冲压外圈满装滚针轴承 | B-108 | 949/15K | 15.875×20.638×12.7 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | B-1012 | 94915K1 | 15.875×20.638×19.05 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | B-1112 | 949/17K | 17.463×22.225×19.05 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | B-128 | 949/19K | 19.05×25.4×12.7 | - |
滚针轴承 | 冲压外圈满装滚针轴承 | B-248 | 949/38K | 38.1×47.62×12.7 | 0.037 |
OVO滚针轴承,岂止专产 标准轴承,还有其他“轴承定制”产品...?
卡锐轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5109 3800 在线沟通QQ:2361505128