浏览次数:
当前位置
62300系列轴承
深沟球轴承公制62300系列加厚球轴承尺寸查询表
62300系列深沟球轴承,加厚球轴承,适用所有密封结构
轴承 型号 |
主要尺寸 | 推荐安装尺寸 | ||||||||||||
d | D | B,C | r (最小) | da (最小) | da (最大) | Da (最大) | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
62200 | 10 | 0.3937 | 30 | 1.1811 | 14 | 0.5512 | 0.6 | 0.0236 | 14.2 | 0.5591 | ... | ... | 25.8 | 1.0157 |
62201 | 12 | 0.4724 | 32 | 1.2598 | 14 | 0.5512 | 0.6 | 0.0236 | 16.2 | 0.6378 | ... | ... | 27.8 | 1.0945 |
62202 | 15 | 0.5906 | 35 | 1.3780 | 14 | 0.5512 | 0.6 | 0.0236 | 19.2 | 0.7559 | ... | ... | 30.8 | 1.2126 |
62203 | 17 | 0.6693 | 40 | 1.5748 | 16 | 0.6299 | 0.6 | 0.0236 | 21.2 | 0.8346 | ... | ... | 35.8 | 1.4094 |
62204 | 20 | 0.7874 | 47 | 1.8504 | 18 | 0.7087 | 1.0 | 0.0394 | 25.6 | 1.0079 | ... | ... | 41.4 | 1.6299 |
62205 | 25 | 0.9843 | 52 | 2.0472 | 18 | 0.7087 | 1.0 | 0.0394 | 30.6 | 1.2047 | ... | ... | 46.4 | 1.8268 |
62206 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 | 1.0 | 0.0394 | 35.6 | 1.4016 | ... | ... | 56.4 | 2.2205 |
62207 | 35 | 1.3780 | 72 | 2.8346 | 23 | 0.9055 | 1.1 | 0.0433 | 42.0 | 1.6535 | ... | ... | 65.0 | 2.5591 |
62208 | 40 | 1.5748 | 80 | 3.1496 | 23 | 0.9055 | 1.1 | 0.0433 | 47.0 | 1.8504 | ... | ... | 73.0 | 2.8740 |
62209 | 45 | 1.7717 | 85 | 3.3465 | 23 | 0.9055 | 1.1 | 0.0433 | 52.0 | 2.0472 | ... | ... | 78.0 | 3.0709 |
62210 | 50 | 1.9685 | 90 | 3.5433 | 23 | 0.9055 | 1.1 | 0.0433 | 57.0 | 2.2441 | ... | ... | 83.0 | 3.2677 |
62211 | 55 | 2.1654 | 100 | 3.9370 | 25 | 0.9843 | 1.5 | 0.0591 | 64.0 | 2.5197 | ... | ... | 91.0 | 3.5827 |
62212 | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 | 1.5 | 0.0591 | 69.0 | 2.7165 | ... | ... | 101.0 | 3.9764 |
62213 | 65 | 2.5591 | 120 | 4.7244 | 31 | 1.2205 | 1.5 | 0.0591 | 74.0 | 2.9134 | ... | ... | 111.0 | 4.3701 |
62214 | 70 | 2.7559 | 125 | 4.9213 | 31 | 1.2205 | 1.5 | 0.0591 | 79.0 | 3.1102 | ... | ... | 116.0 | 4.5669 |
62300 | 10 | 0.3937 | 35 | 1.3780 | 17 | 0.6693 | 0.6 | 0.0236 | 14.2 | 0.5591 | ... | ... | 30.8 | 1.2126 |
62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 | 1.0 | 0.0394 | 17.6 | 0.6929 | ... | ... | 31.4 | 1.2362 |
62302 | 15 | 0.5906 | 42 | 1.6535 | 17 | 0.6693 | 1.0 | 0.0394 | 20.6 | 0.8110 | ... | ... | 36.4 | 1.4331 |
62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.7480 | 1.0 | 0.0394 | 22.6 | 0.8898 | ... | ... | 41.4 | 1.6299 |
62304 | 20 | 0.7874 | 52 | 2.0472 | 21 | 0.8268 | 1.1 | 0.0433 | 27.0 | 1.0630 | ... | ... | 45.0 | 1.7717 |
62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9449 | 1.1 | 0.0433 | 32.0 | 1.2598 | ... | ... | 55.0 | 2.1654 |
62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.0630 | 1.1 | 0.0433 | 37.0 | 1.4567 | ... | ... | 65.0 | 2.5591 |
62307 | 35 | 1.3780 | 80 | 3.1496 | 31 | 1.2205 | 1.5 | 0.0591 | 44.0 | 1.7323 | ... | ... | 71.0 | 2.7953 |
62308 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 | 1.5 | 0.0591 | 49.0 | 1.9291 | ... | ... | 81.0 | 3.1890 |
62309 | 45 | 1.7717 | 100 | 3.9370 | 36 | 1.4173 | 1.5 | 0.0591 | 54.0 | 2.1260 | ... | ... | 91.0 | 3.5827 |
62310 | 50 | 1.9685 | 110 | 4.3307 | 40 | 1.5748 | 2.0 | 0.0787 | 61.0 | 2.4016 | ... | ... | 99.0 | 3.8976 |
62311 | 55 | 2.1654 | 120 | 4.7244 | 43 | 1.6929 | 2.0 | 0.0787 | 66.0 | 2.5984 | ... | ... | 109.0 | 4.2913 |
62312 | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.8110 | 2.1 | 0.0827 | 72.0 | 2.8346 | ... | ... | 118.0 | 4.6457 |
62313 | 65 | 2.5591 | 140 | 5.5118 | 48 | 1.8898 | 2.1 | 0.0827 | 77.0 | 3.0315 | ... | ... | 128.0 | 5.0394 |
62314 | 70 | 2.7559 | 150 | 5.9055 | 51 | 2.0079 | 2.1 | 0.0827 | 82.0 | 3.2283 | ... | ... | 138.0 | 5.4331 |
☆卡锐轴承保留修改表中技术规则和其它数据的权利。
卡锐轴承,欢迎致电咨询,型号|价格|优惠解决方案……
Tel:021-5109 3800 在线沟通QQ:2361505128